<<<previous page WARR index next page >>>

1999 World Airline Road Race Vancouver, Canada

Event Summary

Race Day:

Sunday 17th October 1999

Host:

Canadian Airlines

Event Logo:

See shirt

Tag Line:

Race the Rim of the Pacific
Course: Stanley Park, Vancouver  
5K: @____@

10k:

@____@

 

Statistics:

102 Airlines (listed on the back of the event shirt)
### total finishers, ### 5k finishers, ### 10k finishers, ### ran both races.

BA Team Photo:

WARR 1999 BA Team 

Event Photo:

No image available

Memorabilia

Event Shirt:

1999 WARR Event Shirt  

Medal:

1999 WARR Medal

Trophies:

No image available

BA Shirt:

 

Results (tbc)

Full Results:

http://worldairlineroadrace.org/results.html  

BA Team Awards:

5k Men's Open Team:

2nd
 

5k Men's Vets Team:

2nd
 

10k Women's Open Team:

First
 

10k Men's Open Team:

2nd
 

10k Men's Vets Team

2nd

BA Participation Awards:

Category A - over 20,000 employees

First 

BA International Award

Europe

First

BA "Alamo" trophy:

Presented to:

n/a

BA Team+ Individual Results:

Name Classification 10k Position 10k Time 5k Position 5k Time Awards
Denis Gorman M 13 00:34:28 14 00:16:47 10k 1st 24 & Under  / 5k 1st 24 & Under
Keith Goldsworthy M 14 00:34:35 16 00:16:56
Paul Knechtl M 17 00:34:44 23 00:17:14 10k 2nd 25-29  / 5k 1st 25-29
George Jones M 20 00:35:08 22 00:17:12 10k 2nd 30-34
Graham Taylor M 21 00:35:25 33 00:17:51
Amy Stiles F 22 00:35:26 27 00:17:31 10k 1st Overall  / 5k 1st Overall
Paul Toms M 29 00:36:14 37 00:17:54 10k 2nd 50-54  / 5k 2nd 50-54
Guillermo Espinosa M 32 00:36:24 28 00:17:35 10k 3rd 25-29  / 5k 2nd 25-29
Allan Hardy M 34 00:36:34 51 00:18:12 10k 3rd 50-54
Simon Turton M 35 00:36:34 41 00:17:59
Phil Howard M 41 00:36:57 69 00:18:42
Colin Bloomfield M 43 00:37:01 54 00:18:20
Nigel Rini M 47 00:37:14 72 00:18:48
John Coffey M 63 00:38:09 98 00:19:24 10k 1st 55-59  / 5k 3rd 55-59
Malcolm Field M 83 00:40:00 145 00:20:40
Chris Stockwell M 89 00:40:23 135 00:20:25
Lesley Macaskill F 92 00:40:29 124 00:20:11 10k 1st Overall Vet  / 5k 1st Vet Overall
Paul Goldsmith M 107 00:41:32 148 00:20:44
Brian Goodey M 112 00:41:44 174 00:21:20
Paul Vernier M 113 00:41:46 158 00:20:56
Martin Cook M 121 00:42:05 202 00:22:00
Caroline Yarnell F 124 00:42:08 348 00:24:51 10k 2nd 35-39
Conal Doherty M 146 00:43:05 269 00:23:11
Jane Harbert F 182 00:44:28 222 00:22:22
Douglas Pettyfer M 185 00:44:32 201 00:21:59
Ian Monk M 210 00:45:12 217 00:22:17
Lisa Valenti F 212 00:45:26 154 00:20:53
David Raeside M 227 00:45:44 411 00:26:00
Caron Rogers F 241 00:46:16
Sara Wells F 248 00:46:25 277 00:23:20 5k 3rd 25-29
Colette O'Neill F 264 00:46:54 276 00:23:16
Alice Banks F 265 00:46:54 284 00:23:25 10k 1st 40-44
Arthur Thorniley M 275 00:47:21 868 00:36:30
Paola Howard F 278 00:47:38
Ronald Smith M 295 00:48:16 386 00:25:36
Tony Barnwell M 323 00:49:20 399 00:25:49
Alberto Lucero M 329 00:49:31 839 00:34:44
Monica Sanchez-Meza F 332 00:49:37 815 00:34:02
Roderick Hoffman M 333 00:49:37 384 00:25:35
Derek Brion M 348 00:50:11 767 00:33:01
Elizabeth Rogel F 373 00:51:01 816 00:34:04
Robert Winning M 390 00:51:38
Wendy Raeside F 439 00:53:57 598 00:29:19
Allan Morrish M 489 00:56:08 769 00:33:04
Linda Winning F 523 00:58:01 725 00:32:06
Yinsan Pang F 533 00:58:48 748 00:32:38
Janet Smith F 545 00:59:29 936 00:40:01
David Rimmer M 561 01:00:39 872 00:36:51
Dorothy Cook F 610 01:06:50
John Taylor M 13 00:16:39 5k 3rd 30-34
Howard Harnett M 18 00:17:05
Nick Edge M 78 00:18:52
Michael Pryce M 86 00:19:05
Allan Smith M 205 00:22:01
Steve Newell M 306 00:23:57
John Thornton M 392 00:25:41
Anne Hurn F 439 00:26:32
John Baile M 485 00:27:23
Linda Hardy F 521 00:27:50
Arif Zaman M 657 00:30:48
Jane Taylor F 722 00:32:03
Georges Tychowski M 775 00:33:17
Rekha Kataria F 822 00:34:15
Colin Lambert M 862 00:36:22
Sue Newell F 880 00:37:15
Diane Smith F 1018 00:46:32
John Banks M 1019 00:46:45
Valerie Lambert F 1030 00:48:33
Margaret Smith F 1031 00:48:34
Pam Goldsmith F 1057 00:52:26
Sarah Knechtl F 1058 00:52:27
Brian Forrester M 1059 00:52:28
Patrick O'Shea M 1060 00:52:29